Registered Teams
Upper Division
Team Name | Questions Answered | Score | Team Members |
---|---|---|---|
coader coader | 0 | 0 | Jaylon Coad Jaylon Coad |
evil floating point bit hack evil floating point bit hack | 0 | 0 | Daniel Cook,  Elijah Lieu Daniel Cook,  Elijah Lieu |
ExtraCredPls ExtraCredPls | 0 | 0 | Mohammad Rubayet Islam Mohammad Rubayet Islam |
fork() you fork() you | 0 | 0 | Annabelle Sardouk,  Chris Ferrer,  William Merrix Annabelle Sardouk,  Chris Ferrer,  William Merrix |
ForTheFreePoint!! ForTheFreePoint!! | 0 | 0 | Blake Butz Blake Butz |
girl code girl code | 0 | 0 | Ashley Andrade,  Gabriela Rinaldi Silva Ashley Andrade,  Gabriela Rinaldi Silva |
hello hello | 0 | 0 | Ethan Sauve Ethan Sauve |
Last Dance Last Dance | 0 | 0 | Jason Lee Jason Lee |
LeoCaml LeoCaml | 0 | 0 | Leo Malik Leo Malik |
Seminull Seminull | 0 | 0 | Joshua Glynn Joshua Glynn |
StateOfDis[] StateOfDis[] | 0 | 0 | Emily Taylor Emily Taylor |
Terminal Illness Terminal Illness | 0 | 0 | Jake Nilsson Jake Nilsson |
the goat the goat | 0 | 0 | Michael Carroll Michael Carroll |
Wowzerz Wowzerz | 0 | 0 | Dianette Jimenez Dianette Jimenez |
Lower Division
Team Name | Questions Answered | Score | Team Members |
---|---|---|---|
Arkansas’ Best Arkansas’ Best | 0 | 0 | Cooper Wherley,  Thomas Hall Cooper Wherley,  Thomas Hall |
Bukie Bois Bukie Bois | 0 | 0 | Liam Sharp Liam Sharp |
ChickenDuck ChickenDuck | 0 | 0 | Duy Nguyen,  Viet Ha Nguyen Duy Nguyen,  Viet Ha Nguyen |
Cool Guy Seth Cool Guy Seth | 0 | 0 | Seth Straub Seth Straub |
Da Super Pavilion Da Super Pavilion | 0 | 0 | Mohammad Jeneidi,  Kenneth Withers Mohammad Jeneidi,  Kenneth Withers |
ForkC++ ForkC++ | 0 | 0 | Sidhanth Kalathil,  Justin Jansen Sidhanth Kalathil,  Justin Jansen |
G-Jacobs G-Jacobs | 0 | 0 | Gavin Jacobs Gavin Jacobs |
GAM GAM | 0 | 0 | Gargi Deshmukh,  Monica Burgos Gargi Deshmukh,  Monica Burgos |
Koding kids Koding kids | 0 | 0 | Micaela Garcia,  Samuel Frierson Micaela Garcia,  Samuel Frierson |